Container systems. Our standard containers for construction site equipment.
Our standard containers for construction site equipment leave you with plenty of scope for design.
Furnishings are provided as specified.
6m series:
| L x B x H: | possible use | |||
|---|---|---|---|---|
| Standard container, empty | 6 x 2.5 x 2.8m | with electric heating, lighting, optionally with exchangeable supply modules, e.g. for gas heating or air conditioning | office container, conference container | datasheet |
| Standard container, empty, with foyer | 6 x 2.5 x 2.8m | with electric heating, lighting, optionally with exchangeable supply modules, e.g. for gas heating or air conditioning | office container, site restroom facility container, sleeping container | datasheet |
| Standard container, empty, with restroom | 6 x 2.5 x 2.8m | with electric heating, lighting, prearrangement for kitchenette | foreman office, office container | datasheet |
| Standard container, empty, with restroom and foyer | 6 x 2.5 x 2.8m | with electric heating, lighting, prearrangement for kitchenette | foreman office, office container | datasheet |
| Sanitary container | 6 x 2.5 x 2.8 m | with 2 showers, 2 toilet cubicles, 2 urinals, 5 washbasins, electric water heater, electric heating, lighting, model couplable on right and left | datasheet | |
| Supply container | 6 x 2.5 x 2.8 m | with 1 men's toilet cubicle, 1 ladies? toilet cubicle, kitchenette, electric water heater, electric heating, lighting | datasheet | |
| Men's restroom container | 6 x 2.5 x 2.8 m | with 3 toilet cubicles, 3 urinals, 2 washbasins, electric water heater, electric heating, lighting | datasheet | |
| Ladies' restroom container | 6 x 2.5 x 2.8 m | with 3 toilet cubicles, 2 washbasins, electric water heater, electric heating, lighting | datasheet | |
| Staircase container, 1st floor | 6 x 2.5 x 2.8 m | with inside stairs for 1st | datasheet | |
| Staircase container, mezzanine | 6 x 2.5 x 2.8 m | with inside stairs for the mezzanine | datasheet | |
| Staircase container, 2nd floor | 6 x 2.5 x 2.8 m | with inside stairs for 2nd floor | datasheet | |
| Hall container | 5 m and 7.5 m x 2.5 x 2.8 m | for front-side linking to standard container 6 x 2.5 x 2.8 m | datasheet | |
| Storage container | 6 x 2.5 x 2.6 m | optionally with 1 shelf, 1 workbench, 1 steel cabinet | ||
| Wall elements for hall container | Front-side wall elements with
| datasheet 1 datasheet 2 datasheet 3 datasheet 4 |
10m series:
| L x B x H: | possible use | |||
|---|---|---|---|---|
| Standard container, empty | 10 x 3 x 2.8 m | with electric heating, lighting, with inside hall, optionally exchangeable supply modules, e.g. for gas heating or air conditioning | possible use: office container, site restroom facility container, sleeping container | datasheet |
| Standard container, empty, with restroom | 10 x 3 x 2.8m | with electric heating, lighting, with inside hall, optionally exchangeable supply modules, e.g. for gas heating or air conditioning | possible use: office container, site restroom facility container, sleeping container | datasheet |
| Exchangeable Supply wall modules | with air conditioning, electrical heating or gas heating | datasheet | ||
| Sanitary container | 10 x 3 x 2.8 m | with 3 showers, 3 toilet cubicles, 3 urinals, 7 washbasins, 2 electric water heater, electric heating, lighting | datasheet | |
| Supply container | 10 x 3 x 2.8 m | with 1 men's toilet cubicle, 1 ladies? toilet cubicle, kitchenette, electric water heater, electric heating, lighting + 1 empty room | datasheet | |
| Ladies' and men's restroom container | 10 x 3 x 2.8 m | Ladies' restroom: with 3 toilet cubicles, 2 washbasins, electric water heater, electric heating, lighting; men's restroom: with 3 toilet cubicles, 3 urinals, 2 washbasins, electric water heater, electric heating, lighting | datasheet | |
| Staircase container, 1st floor | 10 x 3 x 2.8 m | with inside stairs for 1st floor and with an empty room | datasheet | |
| Staircase container, mezzanine | 10 x 3 x 2.8 m | with inside stairs for the mezzanine and and with an empty room | datasheet | |
| Staircase container, 2nd floor | 10 x 3 x 2.8 m | with inside stairs for 2nd floor and with an empty room | datasheet |
Other standards:
- Laboratory container for concrete testing (3 x 2.5 x 2.6m)
- First aid container acc. to German Workplace Directive (ASR 38/2)
- Sewage tank (6000-10000l)
- Various stair systems













