Building machinery and equipment for hydraulic and foundation engineering. An unbeatable offer.
| SBL-Designation | Description / designation | Parameters | BML-numbers | |||
|---|---|---|---|---|---|---|
| Power rating (kW) | Jib length (m) | Weight (t) | ||||
| Cable dredger | Hitachi KH 125 Winch: 9.5t | 110 | 25.0 | 35.0 | D.0.10.0105 | |
| Power rating (kW) | Jib length (m) | Weight (t) | ||||
| Cable dredger | Manitowoc 10000 E Winch: 12t | 247 | 61.0 | 90.0 | D.0.00.0319.-A | |
| Power rating (kW) | Jib length (m) | Weight (t) | ||||
| Cable dredger | Liebherr HS 883 HD Winch: 30t | 448 | 47.0 | 133.0 | D.0.00.0480.-A-L001 | |
| Power rating (kW) | Jib length (m) | Weight (t) | ||||
| Tracklaying crane | Liebherr LR 1280 Winch: 21.5t | 400 | 90.2 | 224.4 | D.0.00.0560.A | |
| 42 m hanging leader | 48 m oscillating leader | |||||
| Pile weight (t) | Pile hammer (t) | Pile weight (t) | Pile hammer (t) | |||
| Hammer | LRH 400 with hanging leader | 20.0 | 15.0 | 8.0 | 12.5 | D.0.00.0480.-A-L003 (J.0.14.4245.XX) |
| 50 m hanging leader | 60 m oscillating leader | |||||
| Pile weight (t) | Pile hammer (t) | Pile weight (t) | Pile hammer (t) | |||
| Hammer | LRH 600 with hanging leader | 35.0 | 30.0 | 20.0 | 15.0 | |
| Weight (t) | Comment | Max. Schlagkraft (kN) | ||||
| Hammer | IHC Hydrohammer SC 50 | 5.90 | without cover | 50 | J.1.01.1005.M2 Cover: J.1.13.1000 | |
| Weight (t) | Comment | Max. Schlagkraft (kN) | ||||
| Hammer | IHC Hydrohammer S 70 | 8.30 | without cover | 70 | J.1.01.1005.M1 Cover: J.1.13.1000 | |
| Weight (t) | Comment | Max. Schlagkraft (kN) | ||||
| Hammer | Menck Hydrohammer MHU 270 T | 45.30 | width cover | 270 | J.2.10.0204.-A | |
| Weight (t) | Power (kW) | Max. frequency (Hz) | Max. centrifugal force (kN) | |||
| Vibrators | PTC 15 HFV | 3.20 | 156 | 38 bei 2300/min | 890 | J.3.10.0800 Hydro-Antr.aggregate: K.4.10.0785.-A |
| Weight (t) | Power (kW) | Max. frequency (Hz) | Max. centrifugal force (kN) | |||
| Vibrators | PTC 30 HFV | 5.60 | 307 | 38 bei 2300/min | 1596 | J.3.10.1600.-A Hydro-Antr.aggregate: K.4.10.0785.-A |
| Weight (t) | Power (kW) | Max. frequency (Hz) | Max. centrifugal force (kN) | |||
| Vibrators | PVE 110 M | 19.00 | 784 | 22.5 bei 1350/min | 2250 | J.3.10.2200.-A Hydro-Antr.aggregate: K.4.10.0785.-A |
| Dimensions: L x W x H (m) | Winch pair | Power aggregate (kW) | ||||
| Pontoon | Kiel | 30.45 x 19.08 x 3.00 | 2 | 150 | G.6.01.0835 Winch: BVW800 (hydr.) G.8.12.0088 | |
| Dimensions: L x W x H (m) | Winch pair | |||||
| Pontoon | Hamburg | 25.45 x 18.45 x 3.00 | 2 | G.6.01.0424 Winch: BVW800 (hydr.) G.8.12.0088 | ||
| Dimensions: L x W x H (m) | Winch pair | Power aggregate (kW) | ||||
| Pontoon | HT 407 (Rostock) | 26.00 x 13.00 x 2.60 | 2 | 77 | G.6.01.0450 Winch: BVW400 (hydr.) G.8.12.0040 | |
| Dimensions: L x W x H (m) | Pneumatic/manual whinches | |||||
| Pontoon | Bremen | 20.00 x 10.00 x 2.15 | 4 | G.6.01.0245 Winch: 50KN (elek.) G.8.11.0066 | ||
| Dimensions: L x W x H (m) | Winch pair | |||||
| Coupling pontoons | Lübeck | 18.40 x 11.10 x 2.00 | 2 | |||
| Dimensions: L x W x H (m) | Power rating (kW) | |||||
| Workboot | Diverse Type: Ritscher/6.6/Jun 60 | 6.60 x 2.03 x 1.04 | 54 | G.4.03.0045.-A | ||
| Dimensions: L x W x H (m) | Power rating (kW) | |||||
| Workboot | Asgart Type: Aug 42 | 8.50 x 2.40 x 1.30 | 99 | G.4.03.0099 | ||
| Dimensions: L x W (m) | Load carrying capacity (t) | |||||
| Cellpontoon | Type: 1 | 12 x 3 | 27 | G.6.00.0027 | ||
| Dimensions: L x W (m) | Load carrying capacity (t) | |||||
| Cellenpontoon | Type: 2 | 9 x 3 | 20 | G.6.00.0020 | ||
| Dimensions: L x W (m) | Load carrying capacity (t) | |||||
| Cellenpontoon | Type: 3 | 6 x 3 | 13 | G.6.00.0013 | ||




